Overhaul, repair, spare parts, transmissions, gearboxes and aggregates of: Voith ZF Eaton Mercedes |
Antriebstechnik
|
powertrain-germany GmbH
Mainzerstr. 98
55257 Budenheim
Tel.: +49 (0) 61 39 / 29 31 85 0
E-Mail: info@ptgparts.de |
|
Home
Company
Spare parts
Voith Gearboxes
Voith Retarder
Voith Air Compressor
Voith Hydrodamp
Eaton Gearboxes
ZF Gearboxes
Overhaul - Repair
Where are we?
Product Catalog
facebook
Disclosure
AGB
BM
|
Spare parts for Voith, ZF and Eaton |
Please inquire about price and delivery time |
A6714461310 8199191 A6714461410 8199192 A6715400107 93192838
A6715400207 93158624 A6715400407 8199488 A6715400507 8199223
A6715400607 8199222 A6715400307 8199322 A675401607 8199372
A0024460910 8199896 A0024462010 8199466 A6715407707 93158629
. 8199156 A6282707200 8199158 A6282706200 8199388
A6282708400 8199380 A6282708500 8199152 2003 8199285 2002
8199519 2032 8199194 2071 8199284 2072 8199283 2448
8199098 330030020 8199425 4314 8199423 4328 8199514 1281
8199232 2022 8199398 2188 8199193 9041 93158632 3300
42482866 4329 8199313 9504 8199412 9505 8199250 6254
8199323 4087 42482856 30720 8199297 5153 5001825306 9985
8199332 A9762610540 8122967 A9764380005ALT 8199099
A9764380005 8199496 A9674380001 42532463 A9674380083 8199260
A0004462815 93158636 A0004463015 8199545 A0004463115 8199189
A6294300695 8199190 A0004350413 8199096 A6564300595ALT 8199547
A6564300595 8122964 A6564300995ALT 8199224 A6564300995 8199437
A6564300695 8199546 A3824460515ALT 8199828 A3824460515 8199832
A3825405207 8199535 A0035400805ALT 8199542 A0035400805
93158640 A3824460415ALT 4828367 A3824460415 8199301
A6564300795ALT 8119400 A6564300795ALT1 8199454 A6564300795
8199440 A6564301095ALT 8199515 A6564301095 8199516
A9304300295ALT3 8199493 A9304300295ALT4 93163677 A9304300295
8199419 A9304301695ALT 8199305 A9304301695 93193962
A9304302395 93193979 A9304303095 93193972 A9304300395ALT3
93193973 A9304300395ALT4 93193654 A9304300395 93193996
A9304301195 93193987 A9304301795ALT 93193989ALT A9304301795
93193989 A9304302495 93193993 A9304300895ALT 93194987
A9304300895ALT1 93193995 A9304300895 93193963 A9304301295
42530182 A9304300995ALT 93193970 A9304300995ALT1 42556672
A9304300995 93193991 A9304301395 93193689 A9604302295ALT
93193964 A9604302495 93193969ALT A9604302695ALT 93193969
A9604302295 93193706 A9604304095ALT 99431365 A9604304095
41017857 A9604304495 93193709 A9604302395ALT 93193708
A9604302395 4813109 A9604304195ALT 93193998 A9604304195
4813111 A9604304795 4813110 A9604302695ALT1 4816993
A9604302695 42056669 A9604304395 4865467 A9604304595 93194051
A960430???? 4865451 A9604304695 A9604304895 4865451NEU
A9604305095 5010356024C A9604305295 4813108 A9604306295
4813106 A9604306695 4813107 A9604304995 4861389 A9604305195
42056651 A9604305395 4813105 A9604305595 4865454
A6564301495 4865455 A6564301395 4865456 A9604305495 41017907
A9604305695 41017904 A9604305895 93193994 A9604306495 93193988
A9604305795ALT 42567942 A9604305795 93193974 A9604306395
93193976 A9604306895 93193686ALT A9604307095ALT 93193686ALT1
A9604307095ALT1 93193686ALT2 A9604307095 93193686 A9604307495
42056653ALT A9604308095 42056653 A9604306995ALT 42536513
A9604306995ALT1 42545727 A9604306995ALT2 41017893 A9604306995
93194081 A9604307395 500311752 A9604307995 42532377
A9604308595 41017913 A9604307295ALT 4865466 A9604307295ALT1
93194082 A9604307295ALT2 42535661 A9604307295 93194081ALT
A9604307695 41017856 A9604308195 41017888 A9302500102ALT
41017894 A9302500102 41017897 A9302500702ALT 93194052
A9302500702 41017911 A9302500902 41017909 A9602500402 41017910
A9602500502ALT 4800847 A9602500502 93193986ALT A0004461713
93193986 A0004461913 93198224 A0004462113 70191 A0004462213
93193677 A0004462313 93193992 A0004480013/001 4865448
A0004480213/001 4856358 A0004462013 41017898ALT A0004468215
41017898 A0279977248 42540164 A0249970348 4812709
A0159976845 4861388 A0209976548 93196616 A0269970048 93196617
A0069975648 93193370ALT A0209976248 93193370 A0069975348
93193685 A0249970548 93193671ALT A0249970248 93193671
A0019901712 42551942 A0004380067 93193981 A0002641233 93198338
A0002641432 93193983 A0032641852 93193984 A6645407117 93193712
A0032641752 41017900 A6644387076 93193726 A0032641652
93193721ALT A0032641552 93193721 A0032641452 42552177
A0032641352 93193678 A0002643152 42559619 A0002643252 93193714
A0002643352 93193675 A0002643452 93193679 A0002643552 93193667
A0002643652 41017916 A6649907077 93193660 A6645007003 9319833
8 A6649907005 93198340 A0034305881 93198341 A6649907201
93198339 A0019905705 93193711 A0004380467 93193684
N000835008049 93193701 A3824387081 93161766 A6644308195
93193723 A6644300095 93198151ALT A3824307395 93198151
A6644300195 93198150 A6294300095 93198152 A6294300095 93193722
A6564300295 93193656 A6564300395ALT 93193702ALT
A6564300395ALT1 93193702 A6564300395 42550367 A6344300095
93193673 A6344300195 99431366 A6564300495ALT 99431363
A6564300495 42530877ALT A0004382371 42530877 A6644387245
42540231ALT A6649947051 42540231 A0004460715 42551948ALT
A0004460715 42551948 A0004464315 5006205196 A6644467015
504007229 A0025426418 93161767 A9454303395ALT 5802020568
A9454303395 93193680 A9454304295 93193682 A6644387081 93193710
A0015018501 93193694 A0044300781 42534687ALT A6644387010
42534687 A6649907040 41017912 A6649947040 98451777
A6294300195 93158633 A6294300095 42560825 A6294300095 42561358
A6294300395 99466611ALT A6294300495 99466611ALTE A6294300495
99466611 A6294300595ALT 500391852ALT A6294300595 500391852ALT1
A9454303495ALT 500391852 A9454303495ALT1 42561381 A9454303495
42548162 A9454304395 5010206385 A3825458532 97103369
A6644460215 93197531 A6644387110 5006304720ALT A6644460115
5006304720 A9454303095 5006222258 A9454303995 42559490ALT
A9454303195ALT 42559490 A9454303195 503136192 A9454304095
42563012ALT A9304300088 42563012 A3824460115 5006222254
A0008210081ALT 5010207379 A0008210081 42539159 A9764300095ALT
99466606 A9764300095ALT1 42532371 A9764300095ALT2 500183743
A9764300195ALT 5001837413ALT A9764300195 5001837413
A6344460015 42548161 A9304300295ALT 500393394 A9304300295ALT1
42559147 A9304300295ALT2 42569307 A9304300395ALT 504013529
A9304300395ALT1 42564904 A9304300395ALT2 5006304721
A0005011180 42541644 A0229972347 42554064 A0229972447
5010207600ALT A0049976836 5010207600 A0005406145 5010207596
A0004302795 97107553 A0004301509 42540163 0004460015
42530474ALT A0135421317 42561204 A0015400545 503139209
A0004462815ALT 5010485802 A0004462815 5010485803 A0004463015
5010485803ALT A0004463115 5010494226 A6294300695 42559045ALT
A6564300595ALT 42559045 A6564300595 8199501 A6564300995ALT
8199409 A6564300995 42482798 A6564300695 8199382
A9764300295ALT 93158627 A4720300021 4776669 A4720300121
8199396 A9604300195ALT 8199435 A9604300195ALT1 8199206
A9604300195ALT2 4828367 FALSCH!!! A6564300795ALT 8199338
A6564300795 5000786236 A6564301095ALT 8199162 A6564301095
4803917 A9304300295ALT5 8199159 A9304300295ALT6 8122963
A9304300295 8199168 A9304301095 8199446 A9304300395ALT5
8199450 A9304300395ALT6 8199469 A9304300395 41822483
A9304301195 93158639 A9304300895ALT 8198141 A9304300895ALT1
42056023 A9304300895 8190336 A9304301295 8199265
A9304300995ALT 93166846 A9304300995ALT1 TN 819 9491
A9304300995 8199489 A9304301395 8199504 A9604300195ALT3
8199436 A9604300495 8199357 A9604300295ALT 8199453
A9604300295 42532569 A9604301095 42541457 A9604301695ALT
93166847 A9604301695 93161010 A9604301195 93193234
A9604301795 5801115135 A0004465515 42544766 A9604301895
93191910 A9604301995 4828367ALT A9604302195ALT 5006217335
A9604302295 504114801 A9604302395 500021619 A9604304195
500024060 A6564301495 A6564301395 5006227709ALT
A9602500102 5006227709 A9602500202 504321055ALT A9602500302
504321055 A9602500402 41017889 A9602500502ALT 41017908
A9602500502 93193718 H KE 9602500002 41017887 A6564300295ALT
42555478ALT A6564300395 42555478 A6564300495ALT 41017905
A0004460015ALT 500311754 A0004460715ALT 42538014 A0004460715
16984331 A9454302495 41017899 A9454304295 41017858
A6294300495ALT 41017859 A9454304395 41017860 A9454303095ALT
41017861 A9454303095ALT1 41017862ALT A9454303095ALT2 41017862
A9454303095 41017863 A9454303195ALT 41017864 A9454303195ALT1
41017865 A9454303195ALT2 41017866 A9454303195 41017867
A9764300195 41017868 A9762621545 41017869 A9304300295ALT
41017870 A9304300295ALT1 41017871 A9304300295ALT2 41017872
A9304300295ALT3 41017873 A9304300395ALT 41017874
A9304300395ALT1 41017875 A9304300395ALT2 41017876
A9304300395ALT3 41017877 180/V90025 41017878 331/50614ALT
41017879 331/50614 41017880 331/50615ALT 41017881 331/50615
41017882 333/D6349ALT 18116801 333/D6349 18117001
333/E2965ALT 41017854 333/E2965 41017855 333/E3786ALT 41017853
333/E3786 17764992 334/F6263ALT 17765092 334/F6263 41017884
334/F6266ALT 41017885 334/F6266 41017886 334/F6244ALT 16586224
334/F6244 16586324 334/F6246ALT 16586424 334/F6246 16586524
332/M7708ALT 15970521 332/M7708 15972021 45/912300 16587124
331/34160 16587224 45/913100 17153021 331/34159 K41017529ALT
93193674 K41017529 42530878 K41017851ALT3 93193661
K41017851ALT1 16508150 K41017851 93193688 K41017531ALT1
93193697 K41017531 93193658 K41017531ALT 41017896 41017883
16508450 41017902KZ 1905444 16674834 41017918 99431363NEU
93193672 504007078 93193668 504007079 93193698 5006205195ALT
93193719 5006205195 42530472 504045392ALT 93198220
504045392ALT1 41017914 504045392 93193724 42563191 93193659
5010347917 41017919 5010393391 16984231 503139513 ALT
93193720 503139513 93193962 5010393433ALT 93193979 5010393433
93193972 42557932 93193973 42559518 93193654 42569852
93193996 503139838 93193987 500023213 93193989 42553345ALT
93193993 42553345 93194987 5010494047 93193995 42559635
93193963 42553842 42530182 42553841 93193970 42553840ALT
93193970 42553840 93193991 5010494221 93193689 5801207251ALT
93193964 5801207251 93193969 500023773 93193969 42576302
93193706 42576303 99431365 42557931 41017857 5006141130
93193727 5006216853 93193709 503139051 ALT 93193708 503139051
4813109 5006141939 93193998 42559471ALT 4813111 42559471
4813110 42558374 4816993 5006143164 42056669 5006143594
93194051 500023209ALT 4813108 500023209 4813106 5801812105ALT
4813107 5801812105 4861389 500022011ALT 4813105 500022011
4865453 503139125ALT 41017907 503139125 41017904 5801207256ALT
93193994 5801207256 93193988 42559519 93193974 5006222257
93193976 5006143386 93193686 5006143638 42056653 504121496
98484203 5010494050 93161767 500023737ALT 41017893 500023737
93194081 42553493 42532377 50337056 41017913 5006172543ALT
93194082 5006172543ALT1 93194081 5006172543ALT2 41017856
5006172543 41017888 8199219 41017894 8199468 41017897
8199231 93194052 8199483 41017911 8199238 41017909 8199455
41017910 42037817 4800847 8199344 93193986 8199258 93193986
8122960 70191 8199445 93193677 93158618 93193992 4803923
4865448 8199533 4856358 8199531 41017898 500377370 41017898
99467630 41017898 8199179 4812709 8199339 4861388 93193687
98478139 4851280 93193370 93193705ALT 93193370 93194050
70088 5006233298 70064 1905439 70086 1905440 70086 42539453
70086/70087 42532624 70088 99466978 70091 8199404 70091
8199469ALT K41017891 8199361 70096 8199369 70096 8189195
70190 8199187 70091 8199537 93193685 8199536 93193671
8199438 93193671 8199415 93193981 8199416 93198338
500322496 93193983 17211012-0 93193984 17211123-0 41017900
12006170 93193726 12009073 93193721 81.33112-0071 93193721
81.25525.0162 93193678 81.25525.0168 93193653 81.25525.0172
93193653 81.25525.0192 93193714 81.25525.0173 93193675
88.25407.6101 93193679 81.25427-6862 41017916 83.25417-6513
93193660 81.25417.6897 93198338 81.25417.6898 93193684
81.25419.6045 93193701 81.32560-6058 93161766 81.25419.6046
93193723 88.25935.6275 93198151 81.25525.0176 93198151
81.25409.6749 93198150 88.25408.6108 93198152 81.25426.6577
93193722 88.25406.6074 93193656 81.33001.6306 93193702
81.33001.6305 93193702 81.30000-6624 93193673 88.27421-6012
99431366 81.32562-0323 99431363 81.32562-0324 42530877
81.25809.6731 42530877 83.25935.6506 93161767 88.25416-6086
93193680 88.25408.6228 93193682 81.25809.6004 93193710
81.25809.6003 93193694 81.25429.6218 42534687 81.25809.6009
42534687 81.25429.6215 41017912 81.25429.6804 98451777
81.25809.6020 41017889 81.25429.6850 41017908 81.25809.6077
93193718 81.25809.6061 41017887 81.25809.6062 41017887
81.25809.6063 41017905 81.25809-6072 16984331 81.25809.6074
41017899 81.25809.6071 41017858 81.25809.6069 41017859
81.25809.6034 41017860 88.25935.6464 41017861 88.25935.6496
41017862 83.25935.6534 41017862 83.25935.6517 41017863
81.25809.6037 41017864 81.25451.6054 41017865 81.25809.6039
41017866 81.25809.6047 41017867 81.25809.6050 41017868
81.25809.6046 41017869 81.25809.6044 41017870 81.25809.6045
41017871 81.25451.6605 41017872 81.25453.6200 41017873
81.25451.6606 41017874 81.25809.6090 41017875 81.25809.6091
41017876 81.25451.6705 41017877 81.25809-6080 41017878
81.25809.6081 41017879 81.25451.6808 41017880 81.25452.6501
41017881 83.25402.6696 41017882 81.25809.6104 18116801
81.25809.6105 18117001 88.25935.6499 41017854 83.25935.6541
41017855 81.25809.6109 41017853 88.25935.6518 17764992
83.25402.6880 17765092 88.25935.6523 41017884 81.25809.6111
41017885 81.25809.6112 41017886 88.25935.6537 16586224
88.25935.6540 16586324 88.25935.6551 16586424 88.25395.6550
16586524 88.25935.6553 15970521 88.25935.6562 15972021
88.25935.6559 16587124 88.25935.6564 16587224 83.25935.6542
17153021 88.25935.6565 K41017529KZ 88.25935.6566 K41017529
81.25809-6123 K41017851 81.33001.6401 K41017851(STEP1)
81.30000-6623 K41017851 81.30000-6636 K41017531 88.33000.6480
K41017531 83.33000.6523 K41017531 81.33001.6499 41017883
81.33001.6498 41017902KZ 81.33001.6503 16674834 81.33001.6550
99431363 81.33001.6513 5006205195 81.33001.6516 93193687
81.33001.6517 93193704 81.33001.6509 93193705 81.33001.6510
17765192 81.33001.6518 93194050 81.33001.6522 1905439
81.33001.6533 1905440 < 41017917 88.33000.6493 A6564300008
83.33000.6525 A0004462715 83.33000.6524 A0004463915ALT
81.33001.6536 A0004463915 81.33001.6537 A0004462915
81.33001.6539 A0004463615ALT 81.33001.6538 A0004463615
81.33001.6540 A0004464615ALT 88.33000.6527 A0004464615
83.33000.6529 A0004468115 81.33001.6585 A6295402206
81.33001.6586 A3684460015ALT 81.33001.6593 A3684460015
81.33001.6594 83450462220 81.33001.6577 A656260590401
81.33001.6578 A656260590402 81.33001.6579 A6562605904
81.33001.6566 A6462600004 81.33001.6587 A9604305595
81.33001.6588 A0004305995 81.33001.6595 A9604306395
81.33001.6596 83450000750 81.33001.6597 83450471920
81.33001.6598 47538440000 81.33001.6580 01076030360
81.33001.6582 01079840250 81.33001.6583 02001250060
81.33001.6589 47519080000 81.33001.6590 84545890000
81.33001.6591 47519070000 81.33001.6581 47539370000
81.33001.6592 83450672740 88.33000.6497 02009310290
88.33000.6498 47519060000 81.33001.6568 63351210000
88.33000.6502 83450000680 81.33001.6611 47535830000
81.25503-6104 47531240000 81.25458-6302 47530530000
36.33150-0007 47530310000 36.33150-0003 47519100000
36.33150-0010 47531250000 36.33150-0011 66913860000
36.32562-6000 02009760060 51.55200-6003 47530290000
81.90030.0072 83450101170 81.96502.0057 89199327664
81.90712.0713 47519090000 81.33128.0009 47538430000
81.48201.0022 63351410000 81.33112.0049 47533870000
81.33140-6003 47519050000 81.32863.0010 47536570000
81.33214.0039 47519040000 81.33901.0056 47531040000
81.33901.0057 47530300000 81.32101.0075 47538690000
81.33214.0040 47539380000 81.33901.0074 63960820000
81.98150.0080 47538420000 81.25902.6181 63911410200
81.99598.5140 A0149975245 81.99598.5142 83450000640
81.25414-6715 83450502440 81.25525-0162 83450100200
81.25525.0166 83450100150 81.25525.0168 83450100980
81.25525.0172 83450000820 81.33112.0073 83450230900
81.25935.6293 83450150280 81.25809.6090 83450101100
81.25505.0867 83450151050 81.25505.6218 83450000710
81.25408.6365 83450000650 81.25408.6364 47530150000
81.25408-6965 83450151540ALT 81.25525.0024 83450151540
81.25505.6236 83450342620 81.25935.6430 83450342610
81.25525.0169 83450152460 81.25525.0170 89199142804
81.25525.0163 83450321360 81.25525.0192 83450321370
81.25525.0174 83450001780 81.25417.6399 83450230910
81.25417.6398 83450461860 88.25407.6101 83450602480
81.25935.6698 83450461870 81.25935.6696 83450322080
88.25404.6292 83450001430 81.25428.6296 83450001770
88.25935.6255 83450151090 81.25427.6862 83450100290
81.25935.6671 83450562390 81.25935.6588 83450562100
83.25417.6513 83450000670 81.25417.6897 83450000410
81.25417.6898 83450341280 81.25935.6595 83450321260
81.25935.6596 47519110000 81.25525.0164 83450000570
81.25935.6699 83450000430 81.25935.6697 83450000700
84.25402.6185 83450130450 81.32562.0328 A0004380576
81.32562.0329 A3645427417 81.32562.0330 83450281290
81.25409.6045 83450321250 81.25935.6625 83450471910
81.25935.6670 83450321620 88.25935.6266 83450471930
81.25937.6627 83450001650 81.25419.6137 84551830000
81.25419.6046 83450241720 88.25935.6275 83450000400
88.25935.6279 83450000380 81.25935.6642 83450000390
81.32560.6059 83450230890 81.32560.6057 83450461820ALT
81.25935.6655 83450461820 81.25935.6656 A0005451223
81.25935.6657 83450322560 88.25935.6289 47530340000
81.25935.6661 83450000660 81.25525.0176 83450291350ALT
81.25525-0178 83450291350 81.25525.0180 83450291340ALT
84.96340.0126 83450291340 84.96340.0127 83450291330ALT
81.25451.6053 83450291330 81.25419.6749 83450291320ALT
81.25935.6668 83450291320 81.25935.6669 83450292980ALT
81.25935.6673 83450292980 88.25408.6108 83450292990ALT
81.25426.6577 83450292990 88.25406.6074 83450100530
81.33001.6306 83450001210 81.33001.6305 A0004380773
81.30000-6624 83450001020 81.33001.6336 83450102050
81.33001.6335 83450230870 81.48200.6066 83450000860
81.25402.6148 83450000970 81.33148.0023 83450321480
81.25505.0696 83450472630 81.25402.6850 83450602270
81.25402.6873 84548950000 81.27420.6013 84548540000
81.96340.0682 83450101710 81.48200.6075 83450221110
81.30000.6415 83450190952 88.27421.6012 83450190950
81.33901.6045 83450001940 81.33901.6046 83450100460
81.25413.6765 83450562370 81.25935.6684 83450002600
81.25935.6700 A0075452632 88.25935.6316 83450321240
81.25935.6719 83450351520 84.32562.0003 83450190932
81.32562-0577 83450190930 84.32562.0004 83450462180
88.25935.6328 83450000920 88.25935.6330 84544320000
88.25935.6329 84547490950 81.25935.6731 83450000480
81.25935.6732 84544330000 81.25935.6733 84544340000
81.25935.6754 83450100240 81.25935.6738 83450180540
83.25935.6504 84547490940 81.25935.6762 84547490980
83.25935.6506 84547490960 88.25935.6367 84547050000
88.25416-6086 84547030000 88.25935.6369 84547040000
81.25935.6771 84547060000 88.25935.6372 83450001030
88.25835.6373 84545900000 81.25935.6780 83450261190
88.25935.6375 89130004294 81.25935.6783 84547370000
88.25935.6389 84547490990 88.25408.6228 84550840000
88.25935.6386 83450321640 83.25935.6512 83450101530
81.25935.6813 83450502060 84.25405.6327 83450102500
84.25935.6069 83450281680 84.96340.0130 83450100190
84.96340.0131 83450100180 81.25809.6002 83450000830
81.25935-6825 83450001950 88.25935.6422 8345047189
83.25935.6513 83450542850 88.25935.6426 83450461800
36.33102-0000 83450462250ALT 81.25809.6004 83450462250
81.25809.6003 83450281690 81.25809.6008 83450281700
81.25429.6218 83450100030 81.25809.6009 83450672860
81.25429.6215 83450672880 81.25429.6217 83450002920
81.25429.6216 83450002950 81.25809.6018 89100004194ALT
81.25809.6097 89100004194 81.25429.6804 83450281490
81.25809.6020 83450282130 81.25809.6022 83450281500
81.25809.6023 83450442420 81.25809.6024 83450542230
81.25429.6850 83450000800 88.25413.6811 83450221220
81.25809.6077 83450000520 81.25809.6031 89199143464
81.25809.6030 83450471900 81.25809.6061 83450472360ALT
81.25809.6062 83450472360 81.25809.6064 83450461840
81.25809.6063 83450000580 81.25809.6065 83450462240
81.25809.6068 83450512030 81.25809.6072 89393465100
81.25809.6035 84547490920 81.25809.6070 84550220000
81.25809.6074 83450002930ALT 81.25809.6071 83450002930
68.25809.6066 84547491030 81.25809.6069 84544310000
81.25809.6032 83450150260 81.25809.6034 83450101000
88.25935.6464 83450100250 88.25935.6496 84547491000
83.25935.6534 84547491040 83.25935.6515 84552130000
83.25935.6517 84552120000 81.25809.6037 84547490910
81.25809-6037 84547490900 81.25451.6054 84547491050
81.25809.6039 84547490970 81.25809.6047 84547491010
81.25809.6048 84547490930 81.25809.6049 84550210000
81.25809.6050 84547491130 81.25809.6051 84547491100
81.25809.6046 84547491110 81.25809.6044 84547491090
81.25809.6045 84547491120 81.25809.6043 83450321630
83.25935.6519 83450180560 81.25451.6605 83450100130
81.25453.6200 83450000770 81.25451.6606 83450000850
81.25809.6091 83450000720 81.25451.6705 83450000780
81.25809.6080 83450331270 81.25809.6081 89199341574
83.25935.6521 83450461830 88.25935.6486 83450002940
81.25809.6088 83450000610 81.25809.6089 83450321300
81.25451.6808 84547480000 81.25452.6501 84545910000
83.25402.6696 84547481840 88.25935.6498 83450191510
81.25809.6104 83450321400 81.25809.6105 83450241460
83.25935.6530 83450492000 88.25935.6499 83450502010
81.25809.6106 84551980000 83.25935.6541 84551990000
81.25809.6109 84552000000 88.25935.6518 84547491990
83.25402.6880 84549810000 88.25935.6523 84551820000
81.25809.6111 83450280000 81.25809.6112 83450330000
88.25935.6537 83450360000 88.25935.6540 83450220000
88.25935.6551 83450490000 88.25935.6550 83450730000
88.25935.6553 83450320000 88.25935.6562 83450520000
88.25935.6559 83450470000ALT 88.25935.6564 83450470000ALT1
83.25935.6542 83450470000ALT2 88.25935.6565 83450470000ALT3
88.25935.6566 83450470000 88.25935-6601 83450440000
81.25809-6123 83450290000 36.33150-0005 83450510000ALT
81.33001.6388 83450510000 81.33001.6401 83450500000ALT
81.30000-6623 83450500000 81.30000-6636 83450340000
51.33216.0003 83450460000ALT 88.33000.6480 83450460000ALT1
83.33000.6523 83450460000 81.33001.6499 83450600000
81.33001.6498 83450560000ALT 81.33001.6503 83450560000
81.33001.6550 83450230000 81.33001.6513 83450610000ALT
81.33001.6516 83450610000ALT1 . 83450610000 81.33001.6517
83450570000ALT 81.33001.6509 83450570000 81.33001.6510
83450240000 81.33001.6518 83450620000 81.33001.6522
83450690000 81.33001.6533 83450630000 < 83450640000
88.33000.6493 83450650000 83.33000.6525 83450680000
83.33000.6524 A0004303595 81.33001.6536 83450670000
81.33001.6537 83450700000 81.33001.6539 83450720000
81.33001.6538 A6564300495 81.33001.6540 84550830000
83.33000.6527 83450562110 83.33000.6229 84547490000
81.33001.6585 A0004381245 81.33001.6586 84550870000
81.33001.6593 84550860000 81.33001.6594 83450462170
81.33001.6577 83450462190 81.33001.6578 83450462200
81.33001.6579 83450462210 81.33001.6566 83450462220ALT
81.33001.6587 84551970000 81.33001.6588 83450562070
81.33001.6595 84551860000 81.33001.6596 83450562380
81.33001.6597 83450672750 81.33001.6598 A0005950183
81.33001.6580 84551840000 81.33001.6582 84551880000
81.33001.6583 84551850000 81.33001.6589 84551870000
81.33001.6590 84551890000 81.33001.6591 84551800000
81.33001.6581 84551910000 81.33001.6592 84551920000
88.33000.6497 84551930000 81.33000.6498 84551950000
81.33001.6568 84551960000 88.33000.6502 83450462160
81.33001.6611 83450562120 81.33218.0009 83450672680
81.90820.0261 89199466644 81.27420.0028 A0075427418
81.25909-0008 89199466624 81.25505.0528 89199466634
81.25901.0071 A0015405945ALT 81.25503.6104 A0015405945ALT1
2003 A0015405945 2002 83450472430ALT 2032 A0004313880 2071
89199438474ALT 3020 83459438474 330030020 89199466614 4314
83450002450 4328 84551810000 1281 89199471244 2022
83450602260 2188 3171010239 A0004462815 A0015406745
A0004463015 A0015400645 A0004463115 83450602280 A3899971572
A0004381976 A0004462715 83450672760 A0004381514ALT1
A0015405217 A6294300695 83450002820 A0004301269
|
|
|
|
|
|
|
|
|
|
|
|
|
|