Overhaul, repair, spare parts, transmissions, gearboxes and aggregates of: Voith ZF Eaton Mercedes |
Antriebstechnik
|
powertrain-germany GmbH
Mainzerstr. 98
55257 Budenheim
Tel.: +49 (0) 61 39 / 29 31 85 0
E-Mail: info@ptgparts.de |
|
Home
Company
Spare parts
Voith Gearboxes
Voith Retarder
Voith Air Compressor
Voith Hydrodamp
Eaton Gearboxes
ZF Gearboxes
Overhaul - Repair
Where are we?
Product Catalog
facebook
Disclosure
AGB
BM
|
Spare parts for Voith, ZF and Eaton |
Please inquire about price and delivery time |
20562129 A628270720180 20741510 A628270980180 70376660
A0165420817 20828256 A0009901923 20905948 A0002773680
20828287 A0002773780ALT 20828255 A0002773780 21156812
A0002770517 1667128 A0002716380 1667129 A0002716980 9519422
A0002717080 20366842 A0002716880 20826397 A0002713996ALT
20439202 A0002701522 3152218 A0002730220ALT 20490322ALT
A0002730220 9519420 A0015408605 9519421 A0015408505ALT
20439159ALT A0015408505 20439159 A0025403505 20439157ALT
99199654604 20439157 A0002715596ALT 1521257 A0002715596
3092626ALT A0035408005ALT 9519382 A0035408005ALT1 9520854
A0035408005ALT2 20439143 A0035408005 70306743 A0002701396ALT
70307236 A0002701396 20905947 A0002700683 20741510
A0115420718ALT 20828256 A0002730120 20828287 A0044468910
20828255 A0004400201 A0005403401ALT A0005403401 20562129
A0005403301ALT 20741510 A0005403301 20972679ALT A0002772995
20972679ALT1 A6284403213 21157882ALT A6284403313 21157882
A6284403413 20565861ALT A0002711008ALT 20565861 ALT
A0002770283 20565861 A6284404439 70376660 A0002724245
20555967ALT A0002724345ALT 20555967 A0002724345 20828256
A0002724145ALT 20905948 A0002724545ALT 20828287
A0002724545ALT1 20828255 A0002724545 21156812 A0002724445
21538352 A0054466910ALT 22088530 A0054466910 22088529
A6445401406 22011163 A6445404806 1667128 A0002770788
1667129 A0002711485 1624926 A0002711385 8151871 A0054468710
9519422 A0002717880 9519422 A6445403810 1521269 A0064460010ALT
1521269 A0064460010 20366842 A0064460810ALT 20826397
A0064460810 20972687 A0074460010 1673728 A0002724745
1673728 A0002725045 20972713 A0002715296ALT 70301310ALT
A0002715296 70301310 ALT A0002710885 70301310 A0002773495
70320407ALT A628270770180 70320407 A627270220080 3152218
A6282705402 20490322ALT A628270540280 8151901 A3112701000
9519420 A3112703000 9519420 A311270300080 9519421 A6282704302
20439159ALT A3112707100 20439159 A9764300295 0080 3092628
A0004304895 70303517 A000430509580 20439157ALT A0004469715
20439157 A9604307395 1521257 A9634300064 1521257 A0002771064
3092626ALT A0002770864ALT 8153733 A0002770864 9519382
A0155427217 9519383 A0259972045 9520854 A0002700905 9956966
A0209972445 20439143 A0039909105 70306743 A0039906905
70307236 A0039909305 20905947 A0239944248 442.1.7248.021.800
A0259974547 A0004463915ALT A0229977045 A0004463915 A0149978348
A0004463615ALT A0229977145 A0004463615 89199626494 A0004464615
A0029903014 A3824460515ALT A0229976745 A3824460515 A0019905820
A3825405207 A0002772995ALT A3824460415ALT A0189979647
A3824460415 A0099900182 A3684460015ALT A0269970048 A3684460015
A0189979447ALT A0009909105 63351210030 A0149978487 89199379754
A0149976548 A0004320060 A0029903771 A0004320160 N007603022106
A0159903501 A6644387071 A0009978832 N0077991010014 A0019973873
A0004380680 A0059906000 N007984006031 A0049904000 A0019977130
A0009944418 A0004380067 A3572710051 A0002641233 A0002712280
A0004380060 A0002713180 A0002641432 A0002712380 A0002600164
A0002711012ALT A0004380476 A0002713680 A0032641852 A0005455980
A0004380076 A0004110076 A0004380676 A0004110176 A0004380576
A0002712580 A6645407117 A0002710208 A0032641752 A0002715580
A6644387076 A0009974632 A0004380376 A0005450591 A0004380176
A0002720202 A0004380276 A0012524805 A0032641652 89199656534
A0032641452 A0089976372 A0002643152 83450230890 A0032643352
83450672860 A0002643452 A0004300587 A0002643552 A0004382176
A6649907077 A0002710848 A0005014501 A0002710596 A0009909005
A0004380580 A0004380781 A0004380580ALT1 A0005400044
A0002710240 A3824467015 A0000320806 A0034307081 A0002716280
A6644387176 A3640320009 A0015018401 A0002712612 A0015018401
A0002701622 N000835008049 89199586494 A3824387081 A0002723545
A6644307695 A0002710648 A6644307895 A0002717180 A6644308195
A0005403144ALT A6644300095 A0005403144ALT1 A6644307595
A0005403144 A6644307595 A0005403244 A3824307395 A0055456014ALT
A3824307395 A0055456014 A6644300195 A0005403344 A6344300095
A0005403344ALT A6344300195 A0035400845 A6644387029 A0002604809
A6644387129 A0002721045ALT A6644307000 A0002721045 A6644467015
A0005401544 N007984010030 A0002700495 A6644387081 A0002710696
A6649907040 A3575432533 A3825458532 A3575432733 A6644460215
A3575432333 A6644387110 A0002713296 A6644460115 A0005401444
A0004463315ALT A0005401644 A0004463315 A3215405110 A0004464415
A3575432933 A3824460115 A0005404145 A6344460015 A3575437833
A6344460415 A3215405510 A6344460315ALT A3215405310
A6344460315ALT1 A3215405910 A6344460315 A3215405710
A0004463415ALT A0005404245 A0004463415 A0005404345 A0004464515
A3215406010 A0004463515ALT A3215402809 A0004463515 A3215400913
A0004463715ALT A0002700383 A0004463715 A0002711683 A0004464715
A0005402744 A0004380239 A3215401534 A0029903671 A3215401634
A3824387471 A3215439408ALT 2003 A3215439408 2002 A3215439908
2032 A0002711383 2071 A6715400144 3020 A0002700483
330030020 A3215439508 4314 A3215439608 4328 A3215439708ALT
1281 A3215439708 2022 A3215434310ALT 2188 A3215434310 6428
A3215430710 A0004462815 A3215436513 A0004463015 83219984050
A0004463115 A0028276204 A6564300008 A0002713596 A0004462715
83219980960 A0004463915ALT A3575400036 A0004463915
A0065451314ALT A0004462915 A0065451314 A0004463615ALT
A0002714496ALT A0004463615 A0002714396ALT A0004464615
A0002711488ALT A0004468115 A0002711488 A6295402206
A0002702495ALT A9304300295ALT3 A0002702495 A9304300295ALT4
A0002770664 A9304300295 A0002510100 A9304301095 A612270790080
A3684460015ALT A0003044690 A3684460015 A0003044590
A9304300395ALT3 A0002720945 A9304300395ALT4 83219997230
A9304300395 83219997220 A9304301195 A0002710708 A9304301295
A3575450124 A9304301395 A0105429617 A0149975245 A0002722145
A0049972436 A3572700021 A0004380181 89199656524 A3735457132
A0002701698 A0049977836 A0002702398 A0004300295 A3572710548
A0004301995 A3572710448 A3734307095 A3575421217 A3734307195
A0002712112ALT A3734307195 A0002712112 A3734307195 A0002716080
A0004303195 A0002716180 A0004460715 89199626514 A0004460715
89199626524 A0025426418 A0002777935 A9454304295 A0035401517ALT
A0015406745 A0035401517ALT1 A0015400645 A0035401517
A0015405217 A0085422818ALT A9454304395 A0115420618 A6569970072
A0035401617 A6569970072 A0002712212ALT A6569970049 A0002712212
A0004380388 A0002712512 A0004380388 A0002771447 A9454303095ALT
A0002773880 A9454303095 A0229977245ALT A9454303995
A0229977245ALT1 A9454303195ALT A0229977245 A9454303195ALT1
A0002716780 A9454303195 A0002711208 A9454304095 A0004465810
A6135450032 A0024468310 A6135450032 A0024468410 A0015405945
A0034461710ALT A0004462115 A0034461710 A0004461315
A0034466010ALT A6294460015 A0034466010ALT1 A0004461815
A0044466610ALT2 A0004463315ALT A0044466610 A0004463315
A0034466210ALT A0004464415 A0034466210 A0004380588 A0044466710
A0008210081ALT A0034466310 A0008210081 A0064460110 A6344460415
A0034466610 A6344460115 A0034466610ALT A6344460315ALT
A0034466910 A6344460315ALT1 A0044467310ALT A6344460315
A0044467310 A0004461515 A0034467110 A0004463415ALT
A0044467510ALT A0004463415 A0044467510 A0004464515 A0054466210
A0004462215 A0004380688 A0004463515ALT A0004380329 A0004463515
A0004381780 A0004462315 A6285401905ALT A0004462415 A6285401905
A0004463715ALT A6285401405 A0004463715 A6285405432 A0004464715
A0004466210 A0089978072ALT A0004467010 A0089978072
A6285402005ALT A0089978172ALT A6285402005 A0089978172ALT1
A6285401505 A0089978172 A6285401605 A9304300295ALT A3575407606
A9304300295ALT1 A0014463710 A9304300295ALT2 A6715403909
A9304300395ALT 83219980990 A9304300395ALT1 A0002710748
A9304300395ALT2 A0002713796ALT W306911000 A0002713696ALT
W306911001 A0002713696 W 306611000 A0004462810 W306611000
A0004462710 W306611001 A0004467110 W203301100 A0002700596ALT
W203301101 A6285401305 W 203301101 A3575401032 W307411100
A0715400306 W307411101 A0005466815 W307311100 OLD A0002712305
W30731110 A0002700596 W307311210 A0014466910 W203200000
A0004463010 W 203200000 A0002700384 W203401100 A0014464010
W 203401100 A0002711783 W203401101 A0014468810 W307511210
A0002710808 W307511310 A0014466710 W 307511310 A014467310
W307801000 A0002703098 W 307801001 A6715400107 W203800000
A0045401005 W203800001ALT A0005403701 W203800001 A6715400307
W307911000 A6715401607 W307911001 A00144697100080 MR08700000
A0024460110 W308111101 A0024468910 W306503000 A0024460210
W306503001 A0054468610 32530330C-1 A0024461710 PR20900000
A0024461010ALT W308011210 A0024461010 W 53727210 A0002704395
W305611001 A0002722745ALT W308402000 A0002722745 W153413311
A0002724045 W053041511 A0024461410 W203805201 A0005401110
W053023251 A0005402501ALT PR10400000 A0005402501 W307801001
A0005402601ALT W 308711000 A0005402601 W308611001 A6285405235
W308811000 A0002710685 W308211210 A0002714796 W 101074925
A0002705889 W 101069463 A0002701296 W 053630046 A0002700166ALT
W200601950 A0002700166 W 200601950 A0002770264 W 200601800
A0002770764ALT W001004438 A0002770764 W001004447 A6282706900
W001004459 A6282707200 W4014A0120 A6282706601 W001019912
A628270660180 W001028194 A6282707300 W001029775 A628270810180
W101059603 A628270670180 W001059615 A6272701600 W001066030
A62727016000080 W101069462 A6332700101 W101069475
A633270010180 W101074924 A6282707400ALT W001075909
A628270710180 W001076002 A6282707400ALT1 W001076008
A6282707400 W001076010 A6282707500 W101076675 721.449
W001076758 A6282707301 W001076965 A628270730180 W001078940
A6282700101 W001079414 A628270750180 W 101076676 A6282700201
W101069463 A628270840080 W101074925 A6282706101 W001028195
A628270980180 W101076676 A6282709801ALT W053023250 A6282709801
W5001B0400 A0002710108 W300101001 A0105429417 W053041510
A0005011180 W300103000 A0189979547 W300107000 A0075455424 W
300107000 A3735407245 W306508300 A0005452622 W053100810
83219999610 W053100811 A0229972447 W5002B0400 A0145426317
W053131830 A0025406117 W 053133212 A0159970845 W053133212
A0002715880 W053171442 A0009902000 W053171443 A0155425417
W053182410 A0165420817ALT W 305211100 A0165420817ALT1
W305211101 A0165420817 W 305211101 AL180457ALT W053307313
AL180457 W053307315 L167629 W053307316 L167630ALT
W306508200 AL180458ALT W053371131 AL180458 W153413310
AL180459ALT W053423911 AL180459 W053464526 AL174123ALT
W053464527 AL174123 W053492120 AL202289ALT W053629825 AL202289
W053629826 AL201672ALT W053630046 AL201672 W053630047 L167630
W053630048 L110320 W053674110 AL81266ALT W 053674110 AL81266
W053674310 AL119536 W053719610 A4571306215 W053727210
A4571306315 W053727310 A4571306515 W053734910 A4571304015
W053789820 A4571305915 W305311100 A4571306015 W053946510
A4571305415 W306508100 A4571306215_ALT W302611101
A4571306215_ALT2 W067166210 A4571306215_ALT3 W067166211
A4571306215 W067279510 A0011307815_ALT W305611000 A0011307815
W306811100 A0011306515 W306003000 A0011306415 W306003001
A4571305715 W307111000 A4571306315_ALT W 307111000
A4571306315_ALT2 W306203000 A4571306315_ALT3 W306203001
A4571306315 W090598010 A0011308415 W001079317 A4571306515
481069560 A0011308915 87722461 A0011309015 84266464ALT
A0011306215 84266464 A0011306315 47611756 A0011308515
E725.100.420.010 A0011309315 E725100420010 A0021304215
E404.100.420.010 A0011309415 E404100420010 A0021304315
E931.100.420.010 A4730300034 E931.100.420.030 A4571306015
E931.100.420.050 A4571306215 E931100420070ALT A0011307815
E931100420070 A0011306515 E835100420010 A0011306415
E339100422010 A4571306315_ALT E931.100.420.020 A4571306315
E931.100.420.020_ A4571306515 E931.100.420.040 A0011308915
E931.100.420.060 A0011309015 E931100420080ALT A4571306215
E931100420080 A0001305919 E835100420020 A0011309815
E260100421010 A0059902150 E530101420110 A4571306515
E099100420100 A0011309915 E260100421030 A0001306019
E260100421040 A0011309515 916.100.421.052 A0011309615
916.100.421.052_ A0011308815 716.100-420-113 A0021301415
716.100.420.113_ A0021301515 331/47365 05043461520 331/50614
2142361 331/50615 EMB2 331/34160 EMB22 331/34159 EMB62
331/30398 EMB72 331/18443 21837144_ALT 04438731.4 21837144
0.015.4319.4 21635621 4455055 22106891_ALT 0.020.0785.4
22106891 0.020.9679.4 22415863_ALT 283943700101 22415863
216434400104 A4571304015 289242400102ALT A4571305915
299306423501 A4571321305 410143000101 A4571305415 289242400102
A4571306215 110303ALT1 A0011306515 110303ALT2 A0011306415
110303ALT3 A4571305715 110303 A4571306315 110303ALT
A4571306515 716.100.420.010 A0011308915 E701100420010ALT
A0011309015 E701100420010 A0011308515 E701100420030ALT
A0021301815 E701100420030 A0011309315 E931100420010
A0021304215 E931100420030 A0011309415 E931100420050
A0021304315 E931100420070ALT A4730300034 E931100420070
51.54100-7176_ALT E701100420020 51.54100-7176 E931100420080ALT
51.54100-7252 E931100420080 51.54100-7122 4306942H2ALT
4306942H2ALT1 51.54100-7203_ALT 4306942H2 51.54100-7203_ALT2
E701100420040 51.54100-7203 526175D1ALT 51.54100-7253 526175D1
51.54100-7296 543514D1ALT 51.54100-7258 543514D1 51.54100-7298
4313309H1ALT 2644112 4313309H1 2644111 916100421052 21912167
716100420113 22984386 4047114ALT X57536200028 4047114
X57536200040 X025794 X57536200054 81.30301-6020 X53536200015
30050547 X54436200015 81.52160-6141 A4571306315 81.52160-6168
A0011309915 81.25810-7006 A0021301815 81.25810-7009
A0021303015 81.25810-7014 A0021303115 51.55205-7018
A4571306215 DISP_EPAL_4COLL A 457 131 01 80 E701100420030 A
472 132 03 05 E725100420010ALT A4571306315 E725100420010
A9361320305 E404100420010ALT A4571306515 E404100420010
A0021301215 E931100420070ALT . E931100420070 A0011306215
E835100420010ALT A 002 131 12 80 E835100420010 A 000 236 17 80
E339100422010ALT A 475 997 09 45 E339100422010 A 024 997 21 48
BZW. WABCO 897 772 E931100420080ALT A 023 997 71 45
E931100420080 51.54100-7176 4306942H 51.54100-7252
E835100420020ALT 51.54100-7253 E835100420020 21837144
E260100421010 22275820 E701100420040 21635621 37832800ALT
22106891 37832800 22275837 E530101420110 22275784
E260100421030 22275846 E260100421040ALT 22275600 E260100421040
22415863 A0004464615 22786832 A0004468115 21635621
A3684460015 22106891 A0004467815 22275837 A0004467915 22275784
A0004467715 22415863 A0004468015 A4571306215 8561106
A4571306315 21558610 A4571306515 21558611ALT A0011306215
21558611 51.54100-7298 21584560ALT 51.54100-7252 21584560ALT1
51.54100-6051 21584560ALT2 51.54901-6004 21584560
51.54100-7203_ALT 21644120 51.54100-7203 21644121ALT
51.54100-7253 21644122ALT1 51.54100-6055 21644122
51.54901-6008 21644140 51.54100-7258 21644140ALT1
51.54100-7298 21644141ALT 948985 21644141 992065 975610
948983 BZW. (ALT 21985443)
|
|
|
|
|
|
|
|
|
|
|
|
|
|